Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
TMW Maxwell #04-15 474 Area(Sqft/Sqm) 1 $1,316,000 $2,776
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
Gems Ville #04-03 797 Area(Sqft/Sqm) 2 $1,598,000 $2,005
Terra Hill 顶丽峰 #02-18 969 Area(Sqft/Sqm) 3 $2,486,000 $2,565
The LakeGarden Residences 嘉湖庭 #19-09 2002 Area(Sqft/Sqm) 3 $4,280,000 $2,137

Lowest PSF

Project Unit Area Bedrooms Price PSF
Gems Ville #02-02 1130 Area(Sqft/Sqm) 3 $2,138,000 $1,892
The LakeGarden Residences 嘉湖庭 #19-17 2153 Area(Sqft/Sqm) 4 $4,280,000 $1,987
Terra Hill 顶丽峰 #05-39 1335 Area(Sqft/Sqm) 3 $3,036,000 $2,274
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
TMW Maxwell #19-17 883 Area(Sqft/Sqm) 1 $2,331,000 $2,639

Largest Size

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-26 3035 Area(Sqft/Sqm) 5 $7,600,000 $2,504
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The LakeGarden Residences 嘉湖庭 #19-17 2153 Area(Sqft/Sqm) 4 $4,280,000 $1,987
Gems Ville #02-01 1216 Area(Sqft/Sqm) 3 $2,378,000 $1,955
TMW Maxwell #19-17 883 Area(Sqft/Sqm) 1 $2,331,000 $2,639

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-22 2164 Area(Sqft/Sqm) 5 $5,574,000 $2,575
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The LakeGarden Residences 嘉湖庭 #19-17 2153 Area(Sqft/Sqm) 4 $4,280,000 $1,987
Gems Ville #02-02 1130 Area(Sqft/Sqm) 3 $2,138,000 $1,892
TMW Maxwell #04-20 786 Area(Sqft/Sqm) 2 $2,227,000 $2,833

Highest Floor

Project Unit Area Bedrooms Price PSF
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
TMW Maxwell #20-07 474 Area(Sqft/Sqm) 1 $1,697,000 $3,580
The LakeGarden Residences 嘉湖庭 #19-09 2002 Area(Sqft/Sqm) 3 $4,280,000 $2,137
Gems Ville #06-03 797 Area(Sqft/Sqm) 2 $1,648,000 $2,067
Terra Hill 顶丽峰 #05-13 1249 Area(Sqft/Sqm) 3 $2,893,000 $2,316

Starbuy Units

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #02-30 1894 Area(Sqft/Sqm) 4 $4,958,000 $2,617

Drop me a message

I will get back to you soonest possible!